Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() M MemeCore | ![]() | $6.44B | — | $25.06M | 0 | 0 | — | — | ||
| 2 | ![]() PEPE Pepe | ![]() ![]() ![]() | $1.68B | — | $820.51M | 0 | 0 | 2y | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.19B | — | $83.48M | 0 | 0 | — | — | ||
| 4 | ![]() SIREN Siren | ![]() | $1.18B | $14.89M | $8.59M | 0 | 0 | 1y | — | ||
| 5 | ![]() TRUMP Official Trump | ![]() | $716.25M | — | $259.19M | 0 | 0 | — | — | ||
| 6 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $583.43M | $35.11K | $1.11K | 0 | 0 | 2y | — | ||
| 7 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $492.69M | — | $178.14M | 0 | 0 | — | — | ||
| 8 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $254.42M | — | $982.28K | 0 | 0 | 3y | — | ||
| 9 | ![]() FARTCOIN Fartcoin | ![]() | $227.07M | — | $64.17M | 0 | 0 | — | — | ||
| 10 | ![]() MELANIA Melania Meme | ![]() | $105.75M | — | $22.92M | 0 | 0 | — | — | ||
| 11 | ![]() B BUILDon | ![]() | $103.93M | $1.56M | $3.38M | 0 | 0 | 11mo | — | ||
| 12 | ![]() LION Loaded Lions | ![]() ![]() | $70.66M | — | $880.51K | 0 | 0 | — | — | ||
| 13 | ![]() MINISHIBA Mini Shiba | ![]() | $57.84M | $388.21K | $14.39K | 0 | 0 | 4y | — | ||
| 14 | ![]() ALCX Alchemix | ![]() | $13.48M | $995.69K | $22.69K | 0 | 0 | 5y | — | ||
| 15 | ![]() WHITEWHALE The White Whale | ![]() | $9.36M | — | $8.82M | 0 | 0 | — | — | ||
| 16 | ![]() POLIS Star Atlas DAO | ![]() | $5.42M | $65.84K | $9.16K | 0 | 0 | 3y | — | ||
| 17 | ![]() ATLAS Star Atlas | ![]() | $4.32M | $91.98K | $14.06K | 0 | 0 | 3y | — | ||
| 18 | ![]() PSY PSY Options | ![]() | $2.95M | $287.66K | $78.63K | 0 | 0 | 3mo | — | ||
| 19 | ![]() RBN Ribbon Finance | ![]() | $2.14M | $59.29K | $8.26 | 0 | 0 | 4y | — | ||
| 20 | ![]() MOONSTAR MoonStar | ![]() | $1.26M | $1.63M | $0.6 | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.



























