Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | $4.63M | $105.05K | $1.90K | 0 | 1 | 5y | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() HOT Holo | ![]() | $66.42M | $248.44K | $12.54K | 0 | 0 | 6d | — | ||
| 7 | XGRAIL Camelot xGRAIL | ![]() | $1.97M | $2.80M | $1.17K | 0 | 0 | 1w | — | ||
| 8 | GRAIL Camelot Token | ![]() | $1.97M | $2.80M | $1.17K | 0 | 0 | 1w | — | ||
| 9 | ![]() OGN Origin Protocol | ![]() | $12.97M | $935.40K | $22.68K | 0 | 0 | 4w | — | ||
| 10 | ![]() JET JET Protocol | ![]() | $1.61K | $3.15K | $41.06 | 0 | 0 | 5w | — | ||
| 11 | ![]() DATA Streamr DATAcoin | ![]() | $779.38K | $42.75K | $300.15 | 0 | 0 | 6w | — | ||
| 12 | ![]() PSY PSY Options | ![]() | $7.89M | $428.56K | $1.34M | 0 | 0 | 7w | — | ||
| 13 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $423.81M | $74.61K | $25.63K | 0 | 0 | 3mo | — | ||
| 14 | ![]() VBUSD Venus BUSD | ![]() | $233.62M | $4.32K | $23.78 | 0 | 0 | 4mo | — | ||
| 15 | ![]() PEPE Pepe | ![]() ![]() ![]() | $59.47K | $9.43K | $474.85 | 0 | 0 | 7mo | — | ||
| 16 | ![]() GVT Genesis Vision | ![]() | $187.66M | $4.06M | $35.17K | 0 | 0 | 7mo | — | ||
| 17 | ![]() M MemeCore | ![]() | $2.63B | $97.83K | $9.35K | 0 | 0 | 8mo | — | ||
| 18 | ![]() KIN Kin | ![]() | $131.57K | $131.60K | $4.94 | 0 | 0 | 11mo | — | ||
| 19 | ![]() HODL HODL Token | ![]() | $1.27M | $242.16K | $34.54K | 0 | 0 | 1y | — | ||
| 20 | ![]() AUCTION Bounce Finance | ![]() | $34.25M | $11.78K | $5.71 | 0 | 0 | 1y | — |
Data quality varies by project. Filters are applied to approved listings only.

























