Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 2 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 3 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 4 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | XGRAIL Camelot xGRAIL | ![]() | $1.97M | $2.80M | $1.17K | 0 | 0 | 1w | — | ||
| 7 | ![]() JET JET Protocol | ![]() | $1.61K | $3.15K | $41.06 | 0 | 0 | 5w | — | ||
| 8 | ![]() PSY PSY Options | ![]() | $7.89M | $428.56K | $1.34M | 0 | 0 | 7w | — | ||
| 9 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $423.81M | $74.61K | $25.63K | 0 | 0 | 3mo | — | ||
| 10 | ![]() VBUSD Venus BUSD | ![]() | $233.62M | $4.32K | $23.78 | 0 | 0 | 4mo | — | ||
| 11 | ![]() PEPE Pepe | ![]() ![]() ![]() | $59.47K | $9.43K | $474.85 | 0 | 0 | 7mo | — | ||
| 12 | ![]() M MemeCore | ![]() | $2.63B | $97.83K | $9.35K | 0 | 0 | 8mo | — | ||
| 13 | ![]() KIN Kin | ![]() | $131.57K | $131.60K | $4.94 | 0 | 0 | 11mo | — | ||
| 14 | ![]() HODL HODL Token | ![]() | $1.27M | $242.16K | $34.54K | 0 | 0 | 1y | — | ||
| 15 | ![]() AUCTION Bounce Finance | ![]() | $34.25M | $11.78K | $5.71 | 0 | 0 | 1y | — | ||
| 16 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $42.15K | $33.66K | $111.69 | 0 | 0 | 1y | — | ||
| 17 | ![]() PIPPIN pippin | ![]() | $544.07M | $15.07M | $17.43M | 0 | 0 | 1y | — | ||
| 18 | ![]() SDT Stake DAO | ![]() | $10.63M | $599.64K | $22.6 | 0 | 0 | 1y | — | ||
| 19 | ![]() BANANA ApeSwap | ![]() | $6 | $1.01K | $7.83 | 0 | 0 | 1y | — | ||
| 20 | ![]() PROM Prometeus | ![]() | $19.80M | $68.35K | $3.47K | 0 | 0 | 1y | — |
Data quality varies by project. Filters are applied to approved listings only.


























