Explore Tokens
Filter by market health, activity, and safety signals before you invest.
275 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FRAX Frax (old FRAX) | ![]() | $6.06B | $74.83M | $4.66M | 0 | 0 | 2y | — | ||
| 2 | ![]() M MemeCore | ![]() | $2.63B | $97.83K | $9.35K | 0 | 0 | 8mo | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $1.12B | — | $102.28M | 0 | 0 | — | — | ||
| 4 | ![]() TRUMP Official Trump | ![]() | $794.25M | — | $106.75M | 0 | 0 | — | — | ||
| 5 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() ![]() | $517.92M | — | $53.71M | 0 | 0 | — | — | ||
| 6 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $423.81M | $74.61K | $25.63K | 0 | 0 | 3mo | — | ||
| 7 | ![]() DOGE Binance-Peg Dogecoin | ![]() | $235.69M | — | $2.74M | 0 | 0 | 1y | — | ||
| 8 | ![]() SAVAX Benqi Liquid Staked AVAX | $218.31M | — | $273.26K | 0 | 0 | — | — | |||
| 9 | ![]() APEPE Ape and Pepe | ![]() | $209.94M | $27.44K | $3.92K | 0 | 0 | 2y | — | ||
| 10 | ![]() SIREN Siren | ![]() | $192.45M | — | $13.59M | 0 | 0 | — | — | ||
| 11 | ![]() B BUILDon | ![]() | $187.93M | — | $5.82M | 0 | 0 | — | — | ||
| 12 | ![]() FARTCOIN Fartcoin | ![]() | $154.50M | — | $36.33M | 0 | 0 | — | — | ||
| 13 | ![]() LION Loaded Lions | ![]() ![]() | $118.37M | — | $694.09K | 0 | 0 | — | — | ||
| 14 | ![]() MELANIA Melania Meme | ![]() | $102.77M | — | $11.66M | 0 | 0 | — | — | ||
| 15 | ![]() GMX GMX | ![]() | $73.08M | $5.59M | $40.64K | 0 | 0 | — | — | ||
| 16 | ![]() FXS Frax Share | ![]() | $57.21M | $1.83M | $61.61K | 0 | 0 | 3y | — | ||
| 17 | ![]() SUSHI Sushi (Polygon) | ![]() | $54.56M | $5.44K | $69.1 | 0 | 0 | 4y | — | ||
| 18 | ![]() MINISHIBA Mini Shiba | ![]() | $51.19M | $358.86K | $12.91K | 0 | 0 | 4y | — | ||
| 19 | ![]() WHITEWHALE The White Whale | ![]() | $42.06M | — | $3.24M | 0 | 0 | — | — | ||
| 20 | ![]() COTI COTI (ERC-20) | ![]() | $31.04M | $134.22K | $2.83K | 0 | 0 | 5y | — |
Data quality varies by project. Filters are applied to approved listings only.



























